| NUMBER | NAME | GRADE |
| 1 | DARRIAN MEADOR | 11 |
| 2 | DAN MARR | 11 |
| 7 | TYLER CODD | 11 |
| 8 | ANDY GILFORD | 12 |
| 9 | CHAD DIEHL | 10 |
| 10 | MIKE SCHACHEL | 12 |
| 12 | CARTER PEARCE | 12 |
| 13 | NICK GILL | 11 |
| 14 | KELLY CLANCY | 11 |
| 15 | RYAN BUCKLEN | 11 |
| 18 | BRANDON BANKS | 12 |
| 20 | JAMES MINGLE | 12 |
| 21 | LARRY DORSEY | 11 |
| 22 | MIKE HICKEY | 12 |
| 24 | AARON MILLER | 11 |
| 25 | RYAN BRUBAKER | 12 |
| 28 | LUIS LAWSON | 11 |
| 31 | NICK CONROY | 11 |
| 32 | RICKY LEISTER | 11 |
| 34 | JOSH BOOKER | 12 |
| 44 | TIM DEVLIN | 11 |
| 45 | ZACH SWEEP | 12 |
| 50 | NICK PLACIDE | 12 |
| 52 | TYLER KRUG | 11 |
| 54 | DAN BARTLEY | 10 |
| 55 | BRANDON MEIXSELL | 11 |
| 56 | JOSH FETCHKO | 12 |
| 59 | SAM BRKLICH | 11 |
| 62 | DANNY BREDA | 11 |
| 64 | CAASEY RANDALL | 12 |
| 65 | JOSH CARBACK | 12 |
| 66 | KEVIN ABENDSCHOEN | 12 |
| 68 | ERIC BELT | 11 |
| 69 | EVAN GROSECLOSE | 11 |
| 75 | STEVE ABEL | 12 |
| 76 | MIKE NICHOLS | 12 |
| 77 | LUKE BRECKER | 11 |
| 78 | FRANK BUCCHINI | 11 |
79 81
| STEVE WALL Tyler Barnes
| 11
|
| Jersey # | ||
| Nick Wood | 2 | |
| Justin Maize | 7 | |
| Yazid Trice | 9 | |
| Gibran Esa | 13 | |
| Dan Livingston | 14 | |
| Jerome Cheese | 18 | |
| Nick Doyle | 20 | |
| Sam Terrell | 21 | |
| Cody Kelly | 22 | |
| Geoff Heaton | 33 | |
| RJ Seal | 40 | |
| Gabe Hohman | 42 | |
| Jordan Benedict | 44 | |
| Jon Sweep | 45 | |
| Nate VanderWoude | 50 | |
| Eric Tighe | 55 | |
| Nick Ballinger | 56 | |
| Brady Richardson | 58 | |
| Sam Wallace | 59 | |
| Aaron Ondish | 60 | |
| Michael Phillips | 62 | |
| Ryan Herbstamer | 64 | |
| Sean Placide | 66 | |
| Abu Fisher | 69 | |
| Eric Phillips | 76 | |
| Ben Gill | 86 | |
| Nick Rhoten | 88 |
2009
FRESHMEN FOOTBALL
Head Coach – Matt Study
Assistants – Larry Devilbiss, Dwight Evans, Scott Gill, Jim Stull,
Scott Zimmerman
| Last Name | First Name | Grade | Position | Height | Weight | |
| Acha | CJ | 9 | DB/REC | 5’7” | 150 | 31(8) |
| Bean | Garrett | 9 | DB/REC | 5’6” | 130 | 25 |
| Birdow | Chris | 9 | LINE | 5’11” | 170 | 57 |
| Binder | Jesse | 9 | LINE | 5’11” | 133 | 56 |
| Brubaker | Dylan | 9 | DB/REC | 5’6” | 108 | 32 |
| Capuano | Stephano | 9 | LINE | 5’11” | 220 | 58 |
| | Darius | 9 | DB/REC | 5’11” | 140 | 88 |
| Crocker | | 9 | LB/REC | 6’3” | 175 | 82 |
| Ducote | | 9 | LB/RB | 5’10” | 150 | 14 |
| Esa | Anour | 9 | LINE | 5’10” | 180 | 60 |
| Evans | Jeff | 9 | REC/LINE 6’4” | 150 | 81 (83) | |
| Fitzgerald | Ian | 9 | LINE | 5’7” | 185 | 75 (73) |
| Frazee | Nick | 9 | LINE | 6’2” | 270 | 68 |
| Gross | Larry | 9 | LINE | 5’7” | 200 | 98 |
| Hall | Cody | 9 | LINE | 6’3” | 220 | 69 |
| Hiltner | | 9 | LINE | 5’8” | 195 | 78 |
| Johnson | Dan | 9 | LB/RB | 5’9” | 145 | 20 |
| Kern | Deryk | 9 | QB | 5’9” | 125 | 13 |
| Kesler | Travis | 9 | LINE | 5’11” | 225 | 64 |
| Lauer | Jimmy | 9 | DB/REC | 5’8” | 130 | 42 |
| Manahan | | 9 | QB | 5’9” | 145 | 15 |
| Metcalf | Brad | 9 | LB/REC | 5’11” | 180 | 44 |
| Nesbit | Keyon | 9 | DB/RB | 5’11” | 160 | 21 (45) |
| Nicholes | CJ | 9 | DB/REC | 5’10” | 128 | 35 |
| Nickoles | Jacob | 9 | LINE | 5’5” | 170 | 92 |
| Niebahr | | 9 | LB/REC | 5’10 | 135 | 84 (19) |
| Niebahr | James | 9 | LB/REC | 5’8” | 135 | 50 (52) |
| Palmer | Nick | 9 | DB/REC | 5’3” | 106 | 33 (2) |
| Raines | Russell | 9 | LINE | 6’0” | 230 | 53 (62) |
| Ramos | Abe | 9 | LB/REC | 5’10” | 160 | 40 |
| Riesner | Bobby | 9 | LB/REC | 6’0” | 150 | 51 (55) |
| Riley | Sean | 9 | DB/REC | 5’8” | 120 | 30 (9) |
| Sapp | Kevin | 9 | LB/REC | 6’0” | 145 | 86 |
| Smith | Storm | 9 | LB/RB | 5’10” | 145 | 36 (18) |
| Titus | Andrew | 9 | LINE | 6’0” | 195 | 59 |
Head Coach – Matt Study
Assistants – Larry Devilbiss, Dwight Evans, Scott Gill, Jim Stull,
Scott Zimmerman